Covered Bridges of Chester/Lancaster Counties (PA)
During the Summer of 2010, after a life long time interest in Covered Bridges, I finally got some time to look up and locate the many Covered Bridges that can be found in the South-Eastern part of Pennsylvania.
Using the both high-dynamic-range imaging (HDRI or just HDR) and single shot 16-bit photography techniques, I was able to produce a series of images for each Covered Bridge that I visited.
The following table, is a list of the Publicly accessible Covered Bridges that I was able to capture with my camera.
It is my goal/quest to capture as many bridges as possible, but my limiting factor is time.
In the mean time, please feel free to explore what I have been able to so far.
Hint - You can click on the Column Heads to Sort!
| Bridge Name | Year | WGCB | City/Town | County | St | Len | Wid | Type | GPS |
| Rudolph & Arthur | 1886 | 38-15-01 | Lewisville | Chester | PA | 99′ | ? | Truss | 39.745849, -75.882264 |
| Glen Hope | 1889 | 38-15-02 | Hickory Hill | Chester | PA | 65′ | 17′ | Truss | 39.727088, -75.907637 |
| Linton Stevens | 1886 | 38-15-03 | Hickory Hill | Chester | PA | 114′ | 15′ | Truss | 39.756396, -75.912349 |
| Speakman #1 | 1881 | 38-15-05 | Coatesville | Chester | PA | 75′ | 14′ | Truss | 39.92941, -75.822535 |
| Gibson-Harmony Hill | 1872 | 38-15-10 | Downingtown | Chester | PA | 78′ | 14′ | Truss | 39.975945, -75.682941 |
| Larkin’s | 1854 | 38-15-11 | Eagle | Chester | PA | 60′ | 14′ 5″ | Truss | 40.082468, -75.685577 |
| Sheeder-Hall | 1850 | 38-15-12 | Spring City | Chester | PA | 100′ | 15′ | Truss | 40.147704, -75.620616 |
| Kennedy | 1856 | 38-15-13 #2 | Phoenixville | Chester | PA | 100′ | 14′ | Truss | 40.140489, -75.576463 |
| Rapps | 1866 | 38-15-14 | Phoenixville | Chester | PA | 105′ | 14′ | Truss | 40.138236, -75.552841 |
| Knox-Valley Forge | 1865 | 38-15-15 | Valley Forge | Chester | PA | 66′ | 13′ | Truss | 40.087195, -75.456372 |
| Bartram-Goshen | 1860 | 38-15-17 38-23-02 |
Newtown Square | Chester | PA | 60′ | 13′ | Truss | 39.989837, -75.437247 |
| Mercer | 1860 | 38-15-19 38-36-38 |
Christiana | Chester | PA | 103′ | 15′ | Truss | 39.931471, -75.981633 |
| Pine Grove | 1864 | 38-15-22 38-36-41 |
Oxford | Chester | PA | 204′ | 15′ | Truss | 39.793597, -76.044765 |
| Locksley | 1964 | 38-15-A | West Chester | Chester | PA | 32′ | ? | Kingpost | 39.969964, -75.538664 |
| Pool Forge-Wimer | 1859 | 38-36-01 | Pool Forge | Lancaster | PA | 99′ | 15′ | Truss | 40.129866, -75.976384 |
| Weaver Mill | 1879 | 38-36-02 | Goodville | Lancaster | PA | 85′ | 15′ | Truss | 40.141202, -75.997836 |
| White Rock Forge | 1849 | 38-36-18 | Kirkwood | Lancaster | PA | 87′ | 15′ | Truss | 39.824744, -76.089962 |
| Jackson Sawmill | 1878 | 38-36-33 #2 | Georgetown | Lancaster | PA | 143′ | 15′ | Truss | 39.896708, -76.080145 |
View Covered Bridges – Photographed by Andrew Seymour in a larger map
- Andrew
§ § § § §
Reference (Website)
- LostBridges.org by Bill Caswell
- Covered Bridges of PA by Dale Travis
- CoveredBridgeMap.com (PA) by James Walsh

Pingback: Open the Covered Bridges Project Website! Seymour Digital Consulting
Pingback: Glen Hope Covered Bridge (1889) - Seymour Digital Consulting
Pingback: Knox – Valley Forge Covered Bridge (1865) – Finally! - Seymour Digital Consulting
Pingback: Kennedy Covered Bridge (1856) - Seymour Digital Consulting
Pingback: Rudolph & Arthur Covered Bridge (1886) - Seymour Digital Consulting
Pingback: Linton Stevens Covered Bridge (1886) - Seymour Digital Consulting
Pingback: Speakman #1 Covered Bridge (1881) - Seymour Digital Consulting
Pingback: Gibson’s Covered Bridge (1872) – Part 2 - Seymour Digital Consulting
Pingback: Rapps Covered Bridge (1866) - Seymour Digital Consulting
Pingback: Locksley Covered Bridge (1964) - Seymour Digital Consulting
Pingback: Mercer Covered Bridge (1860) - Seymour Digital Consulting